color_box_womens_sweater
color_box_mens_sweaters men's sweaters
color_box_childrens_sweaters children's sweaters
color_box_afghans_pillows afghans and pillows
color_box_childrens_blankets children's blankets
color_box_scarves_wraps scarves and wraps
color_box_hats hats
color_box_purses purses
color_box_golf_club_covers golf club covers
color_box_christmas_stockings Christmas stockings
 
color_box_helpful_information tips and information

STANDARD BODY MEASUREMENTS

STANDARD CHILDRENS BODY MEASUREMENTS IN INCHES
  3 MO 6 MO 1 YR 2 YR 3 YR 4 YR 5 YR 6 YR 7 YR 8 YR 10 YR 12 YR
Chest 17 18 20 21 22 23 24 25 26 27 28.5 30
Waist 18 19 20 20 20.5 21 21.5 22 22.5 23 24 25
Hip 19 20 21 22 23 24 25 26 27 28 30 32
Back Waist Length 6.25 7 7.5 8.5 9 9.5 10 10.5 11.5 12.5 14 15
Across Back 7.5 7.75 8.25 9.25 9.5 9.75 10.25 10.5 10.75 11 11.5 12
Shoulder 2.25 2.25 2.5 2.75 3 3 3 3.5 3.5 3.5 3.75 4
Back Neck 3 3.25 3.25 3.25 3.25 3.5 3.5 3.5 3.75 3.75 4 4
Center Back to Cuff 10.5 11.5 12.5 18 19 19.5 20 20.5 21 22 24 26
Waist to Underarm 5.5 6.5 7.5 8.5 9.5 10.5 11 11.5 12 12.5 13.5 14.5
Waist to Shoulder 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5 16.5 18
Armhole Depth 3.25 3.5 3.75 4.25 4.75 5.5 5.5 6 6 6.25 6.5 7
Upper Arm Width 6.5 7 7.25 7.5 7.75 8 8.25 8.5 8.75 9 9.5 9.75
Wrist Width 5 5 5 5.25 5.25 5.5 5.5 5.5 5.75 5.75 6 6
Head 15 15 16 17 18 18 18 18 18 18 18 18

STANDARD MISSES' BODY MEASUREMENTS IN INCHES
    6 8 10 12 14 16 18
Bust 30.5 31.5 32.5 34 36 38 40
Waist 23 24 25 26.5 28 30 32
Back Length 15.5 15.75 16 16.25 16.5 16.75 17
Hip 32.5 33.5 34.5 36 38 40 42
Back Width 13.5 13.5 14 14.5 15 15.5 16
One Shoulder 4.75 4.75 5 5 5 5.25 5.25
Center Back to Cuff 26 27 28 29 30 31 32
Waist to Underarm 8.5 8.75 8.75 8.75 8.75 8.75 9
Wrist to Underarm 16.75 16.75 17 17.5 17.75 18 18
Armhole Depth 7 7 7.5 7.5 7.5 8 8
Upper Arm 9.75 9.75 10.25 10.5 11 11.5 12
Wrist Circumference 6 6 6.25 6.25 6.5 6.5 6.5

STANDARD WOMEN'S BODY MEASUREMENTS IN INCHES
   0x 1x 2x 3x 4x 5x
Bust 42 44 - 46 48 - 50 52 - 54 56 - 58 60 - 62
Waist 35 36 - 38 40 - 42 44 - 45 46 - 47 49 - 50
Hip 44 46 - 48 52 - 53 54 - 55 56 - 57 61 - 62
Back Length 17.25 17.25 18 18 18.5 18.5
Back Width 16.5 17.5 18 18 18.5 18.5
One Shoulder 5.5 5.5 6 6.25 6.5 6.75
Center Back to Cuff 31 31 - 31.5 31.5 - 32 32 - 33 32.5 - 33 33 - 33.5
Waist to Underarm 9 9 - 9.25 9.25- 9.5 9.5- 9.75 9.75-10 10-10.5
Wrist to Underarm 18 18 18.25 18.25 18.5 18.5
Armhole Depth 8.25 8.25 8.5 - 9 9 - 9.5 9.5 - 10 10 - 10.5
Upper Arm 13 13.5 15.5 17 18.5 19.5
Wrist Circumference 6.75 7 - 7.25 7.5 -7.75 8 8.25 8.5

STANDARD MEN'S BODY MEASUREMENTS IN INCHES
Chest 34 36 38 40 42 44 46 48
Waist 28 30 32 34 36 38 40 42
Hip 35 37 39 41 43 45 47 49
Back Length 22 23 24 25 26 26.5 27.5 28.5
Back Width 15.5 16 16.5 17 1.5 18 18.5 19
One Shoulder 5 5.25 5.5 5.5 5.5 6 6 6
Center Back to Cuff  32 33 34 35 36 37 38 39
Waist to Underarm 14 14.5 15 15.5 16 16 16.5 17
Wrist to Underarm 17.5 18 185 19 19.5 20 20 20.5
Armhole Depth 8 8.5 9 9.5 10 10.5 11 11.5
Upper Arm 13 13.5 14 14.5 15.5 16 16.5 17
Wrist Circumference 6.25 6.5 6.75 7 7.25 7.5 7.75 8

SWEATER EASE ALLOWANCES - IN INCHES
Bust/Chest inches Body Hugging Minus 5% - 10%

Close Fitting Plus 0% - 5%

Normal Fitting Plus 7% - 10% Loose Fitting Plus 12%-15%L Oversized
Plus 16% - 20%
31 - 33 30 32 34 36 more than 36
33 - 35 32 34 36 38 more than 38
35 - 37 34 36 38 40 more than 40
37 - 39 36 38 40 42 more than 42
39 - 41 38 40 42 44 more than 44
41 - 43 40 42 44 46 more than 46
 


knitting in scottsdale design studio
e-mail:   knitinscotts@cox.net
phone: (602) 396-2015
 Copyright © (2008) knitting in scottsdale, all rights reserved
site designed by MHK